|
Kingsport is located within a retail & restaurant service area of 1.1 million people.
| Percent of Population by Age Group |
| Kingsport Population | 44,905 |
| Kingsport Population Growth Rate | 1990-2000 - (6.3%) |
| Kingsport Median Age: | 41.9 |
| 20-24 years | 4.5% |
| 25-34 years | 12.1% |
| 35-44 years | 14.1% |
| 45-54 years | 14.1% |
| 55 and over | 51.8% |
| Labor Force | 44,413 |
| Employment | 42,180 |
| Unemployment | 2,232 |
Source: U.S. Census Bureau
|
|
|