|
|
|
Free Salary Calculator
| Cost of Living |
| *ACCRA Index Average | 100% |
| Kingsport, TN | 85.2% |
| Housing Costs | 72.5% |
| Grocery Costs | 93.5% |
| Healthcare Costs | 94.0% |
| Utilities | 83.4% |
*Based on a 2nd Quarter 2005 study completed by the Kingsport Area Chamber
of Commerce and processed by the American Chamber of Commerce Research
Association.
| Local Tax Structure |
| Kingsport City | Sullivan County |
| Property Tax | $2.26 | $2.52 |
| Ratio of Assessment |
| Residential | 25% | 25% |
| Industrial | 40% | 40% |
| Personal (Equipment) | 30% | 30% |
| Inventory Tax (Raw Materials Only) |
| School Tax | None | None |
| Sales Tax | 2.5% | 2.25% |
| Bonded Debt | $57,760,507 | $53,740,000 |
| General Fund | $61,455,166 | $43,320,000 |
| Enterprise Fund | $60,160,770 |
| Average Hourly Earnings Occupation (Select) 2004 Tri-Cities MSA |
| Bookkeeping, Account & Auditing | $12.15 |
| Construction, Building Inspector | $18.60 |
| Dental Hygienists | $18.85 |
| Drilling, Boring Machine Operator | $16.15 |
| Grinding Machine Operator | $16.35 |
| Industrial Truck & Tractor Operator | $12.60 |
| Janitor & Cleaners | $8.30 |
| Machinery Maintenance Workers | $15.20 |
| Machinists | $13.20 |
| Medical/Clinical Lab, Technologists | $12.55 |
| Postal Mail Carriers | $19.85 |
| Registered Nurses | $19.40 |
| Tool and Die Makers | $18.50 |
| Tool Grinders, Filers, Sharpeners | $10.75 |
| Weighers, Measureres, Checkers | $11.55 |
Source: TN Dept. of Labor & Workforce Development |
|
|
|